Zyon Grand Pricing
Zyon Grand Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 1-Bedroom + Study | 44 | 474 | 59 | $1,298,000 | - |
| 2-Bedroom | 50 | 538 | 59 | $1,468,000 | - |
| 2-Bedroom Premium | 60 | 646 | 59 | $1,758,000 | - |
| 2-Bedroom Premium + Study | 67 | 721 | 118 | $1,938,000 | - |
| 3-Bedroom | 76 | 818 | 59 | $2,200,000 | - |
| 3-Bedroom Deluxe | 80 | 861 | 118 | - | - |
| 3-Bedroom Premium + Study | 98 - 100 | 1,055 – 1,076 | 116 | $2,938,000 | - |
| 4-Bedroom Premium (with Private Lift) | 132 | 1,421 | 40 | $3,968,000 | - |
| 4-Bedroom Supreme (with Private Lift) | 141 | 1,518 | 40 | $4,168,000 | - |
| 4-Bedroom Supreme + Study (with Private Lift). Starting From Level 44 | 150 | 1,615 | 18 | $5,368,000 | - |
| 5-Bedroom Supreme (with private lift). Starting From Level 44 | 169 | 1,814 | 18 | $5,988,000 | - |
| Penthouse (5-Bedroom with private lift) | 247 - 256 | 2,659 – 2,756 | 2 | - | - |
| Total | 706 |
(All prices for Zyon Grand displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Zyon Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Zyon Grand Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
