Zyon Grand Project Details
Zyon Grand Details Table
| Project Details | Zyon Grand |
| Location | Havelock Road |
| District | 03 - Alexandra / Commonwealth |
| Developer | CDL-MFA Altair Property Pte Ltd (Joint Venture between CDL and Mitsui Fudosan Group) |
| Plot Ratio | 5.6 |
| Site Area | Approximately 15,277.9 sqm / 164,449.95 sqft |
| Planning Region | Rest of Central Region |
| Project Account No. | UOB for Project Account No. 773-354-509-0 of CDL-MFA Altair & Vega Property PL |
| Project Architect | ADDP Architects LLP |
| Concept Architect | Nikken Sekkei Ltd |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| Main Contractor | TBA |
| Address | 3 Kim Seng Road, Singapore 169558 5 Kim Seng Road, Singapore 169557 |
| No. of Storeys | 2 blocks of 62-storey residential development and 1 tower of 36-storey serviced apartments with restaurants, supermarket and early childhood development centre. |
| Payment Scheme | Normal Progressive |
| Concept Architect | Nikken Sekkei Ltd |
| Site Use | Residential Apartments |
| Tenure | 99 years commencing from 15 July 2024 |
| Total No. of Units | 706 |
| No. of Car Park Lots | Total 595 carpark lots: 565 lots for residential (excluding 5 accessible lots) 30 lots for commercial (excluding 1 accessible lot and 3 lots designated for ECDC) 177 Bicycle Lots |
| Expected Date of TOP | 30 Sep 2032 |
| Expected Date of Legal Completion | 30 Sep 2035 |
| Security | 24 Hours Security Guard |
(Project details for Zyon Grand may be subjected to change without prior notice)
Book An Appointment to view Zyon Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Zyon Grand Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
